Children's clothing donation values
Children's clothing turns over fast, which is why it dominates so many donation bags and why it is worth valuing properly rather than lumping it in with adult clothes. The published guides price it separately, and lower, so this page keeps it separate too.
- Items listed
- 206
- With published ranges
- 183
- You value yourself
- 23
- Range
- $0.50 to $26
Sizes are grouped the way the source guides group them: infants, toddlers, and then girls' and boys' clothing. Where a guide prices a garment type without naming an age band, the range is the one the guide printed, and the note on the source says so.
- Like new
- Unworn or barely used, with tags or as good as. The top of the published range.
- Good
- Used, complete, clean, and working, with no notable damage. The middle of the range.
- Fair
- Visible wear but still usable and saleable. The bottom of the range, and generally the lowest condition that can be claimed at all.
Ranges are per item, in US dollars, for items in the condition described. Pick the tier that honestly describes what you gave, then a figure inside that band. Household goods generally must be in good used condition or better to be deductible at all, which is where the Fair tier stops.
Children's clothing donation values, item by item
Girls' Clothing
77 items, 71 with published ranges, 6 you value yourself.
Tops
| Item | Like new | Good | Fair | Source |
|---|---|---|---|---|
| Blouse | $4.50 to $6 | $2.75 to $4.50 | $1 to $2.75 | Source 3 for Blouse |
| Shirt, Casual | $4.75 to $6 | $3.50 to $4.75 | $2 to $3.50 | Source 3 for Shirt, Casual |
| Shirt, Button-Down | $4.75 to $6 | $3.50 to $4.75 | $2 to $3.50 | Source 3 for Shirt, Button-Down |
| Shirt, Other | $4.75 to $6 | $3.50 to $4.75 | $2 to $3.50 | Source 3 for Shirt, Other |
| T-Shirt, Short Sleeve | $2.25 to $3 | $1.50 to $2.25 | $0.50 to $1.50 | Source 4 for T-Shirt, Short Sleeve |
| T-Shirt, Long Sleeve | $2.25 to $3 | $1.50 to $2.25 | $0.50 to $1.50 | Source 4 for T-Shirt, Long Sleeve |
| T-Shirt, Other | $2.25 to $3 | $1.50 to $2.25 | $0.50 to $1.50 | Source 4 for T-Shirt, Other |
| Tank Top | $2.25 to $3 | $1.50 to $2.25 | $0.50 to $1.50 | Source 4 for Tank Top |
| Vest | $2.50 to $3 | $1.75 to $2.50 | $1 to $1.75 | Source 4 for Vest |
| Other | $4.50 to $6 | $2.75 to $4.50 | $1 to $2.75 | Source 4 for Other |
Sweaters & Sweatshirts
| Item | Like new | Good | Fair | Source |
|---|---|---|---|---|
| Sweater, Pullover | $6 to $8 | $4 to $6 | $2 to $4 | Source 3 for Sweater, Pullover |
| Sweater, Cardigan | $6 to $8 | $4 to $6 | $2 to $4 | Source 3 for Sweater, Cardigan |
| Sweater, Turtleneck | $6 to $8 | $4 to $6 | $2 to $4 | Source 3 for Sweater, Turtleneck |
| Sweater, Other | $6 to $8 | $4 to $6 | $2 to $4 | Source 3 for Sweater, Other |
| Sweatshirt, Crewneck | $4.50 to $6 | $2.75 to $4.50 | $1 to $2.75 | Source 4 for Sweatshirt, Crewneck |
| Sweatshirt, Hooded | $4.50 to $6 | $2.75 to $4.50 | $1 to $2.75 | Source 4 for Sweatshirt, Hooded |
| Sweatshirt, Other | $4.50 to $6 | $2.75 to $4.50 | $1 to $2.75 | Source 4 for Sweatshirt, Other |
| Other | $6 to $8 | $4 to $6 | $2 to $4 | Source 3 for Other |
Pants & Shorts
| Item | Like new | Good | Fair | Source |
|---|---|---|---|---|
| Pants, Casual | $8 to $10 | $4.75 to $8 | $2 to $4.75 | Source 3 for Pants, Casual |
| Pants, Dress | $4.50 to $6 | $2.75 to $4.50 | $1 to $2.75 | Source 3 for Pants, Dress |
| Pants, Leggings | $8 to $10 | $4.75 to $8 | $2 to $4.75 | Source 3 for Pants, Leggings |
| Pants, Other | $8 to $10 | $4.75 to $8 | $2 to $4.75 | Source 3 for Pants, Other |
| Jeans | $8 to $10 | $4.75 to $8 | $2 to $4.75 | Source 3 for Jeans |
| Sweatpants | $4.50 to $6 | $2.75 to $4.50 | $1 to $2.75 | Source 4 for Sweatpants |
| Shorts | $4.25 to $6 | $2.50 to $4.25 | $0.50 to $2.50 | Source 4 for Shorts |
| Other | $8 to $10 | $4.75 to $8 | $2 to $4.75 | Source 3 for Other |
Skirts
| Item | Like new | Good | Fair | Source |
|---|---|---|---|---|
| Skirt, Casual | $4.50 to $6 | $2.75 to $4.50 | $1 to $2.75 | Source 3 for Skirt, Casual |
| Skirt, Dressy | $4.50 to $6 | $2.75 to $4.50 | $1 to $2.75 | Source 3 for Skirt, Dressy |
| Skirt, Other | $4.50 to $6 | $2.75 to $4.50 | $1 to $2.75 | Source 3 for Skirt, Other |
| Other | $4.50 to $6 | $2.75 to $4.50 | $1 to $2.75 | Source 3 for Other |
Dresses
| Item | Like new | Good | Fair | Source |
|---|---|---|---|---|
| Dress, Everyday | $8 to $10 | $4.75 to $8 | $2 to $4.75 | Source 3 for Dress, Everyday |
| Dress, Jumper | $8 to $10 | $4.75 to $8 | $2 to $4.75 | Source 3 for Dress, Jumper |
| Dress, Other | $8 to $10 | $4.75 to $8 | $2 to $4.75 | Source 3 for Dress, Other |
| Other | $8 to $10 | $4.75 to $8 | $2 to $4.75 | Source 3 for Other |
You value these yourself: Special-Occasion Dress
No guide in our source registry publishes a price for this garment, so DeductiBee has no suggested value to show. Value it at what it would sell for on a thrift-store rack today, per IRS Pub 561. Goodwill International and Goodwill of Northern New England both publish the same fallback for items not on their lists: 30% of the item's original purchase price. That is a published starting point, not a rule, and it runs high for anything heavily used. Clothing must be in good used condition or better to be deductible at all (IRC 170(f)(16), Pub 526).
Outerwear
| Item | Like new | Good | Fair | Source |
|---|---|---|---|---|
| Coat, Winter | $11 to $15 | $7 to $11 | $3 to $7 | Source 3 for Coat, Winter |
| Coat, All-Weather | $11 to $15 | $7 to $11 | $3 to $7 | Source 3 for Coat, All-Weather |
| Coat, Other | $11 to $15 | $7 to $11 | $3 to $7 | Source 3 for Coat, Other |
| Jacket | $19 to $26 | $11 to $19 | $3 to $11 | Source 3 for Jacket |
| Snowsuit | $8 to $10 | $4.75 to $8 | $2 to $4.75 | Source 3 for Snowsuit |
| Other | $11 to $15 | $7 to $11 | $3 to $7 | Source 3 for Other |
Blazers & Suits
| Item | Like new | Good | Fair | Source |
|---|---|---|---|---|
| Blazer | $4.75 to $6 | $3.50 to $4.75 | $2 to $3.50 | Source 4 for Blazer |
| Sports Coat | $4.75 to $6 | $3.50 to $4.75 | $2 to $3.50 | Source 4 for Sports Coat |
| Other | $4.75 to $6 | $3.50 to $4.75 | $2 to $3.50 | Source 4 for Other |
You value these yourself: Two-Piece Suit
No guide in our source registry publishes a price for this garment, so DeductiBee has no suggested value to show. Value it at what it would sell for on a thrift-store rack today, per IRS Pub 561. Goodwill International and Goodwill of Northern New England both publish the same fallback for items not on their lists: 30% of the item's original purchase price. That is a published starting point, not a rule, and it runs high for anything heavily used. Clothing must be in good used condition or better to be deductible at all (IRC 170(f)(16), Pub 526).
Sleepwear
| Item | Like new | Good | Fair | Source |
|---|---|---|---|---|
| Pajamas, Two-Piece | $4.50 to $6 | $2.75 to $4.50 | $1 to $2.75 | Source 4 for Pajamas, Two-Piece |
| Pajamas, One-Piece / Footed | $4.50 to $6 | $2.75 to $4.50 | $1 to $2.75 | Source 4 for Pajamas, One-Piece / Footed |
| Pajamas, Other | $4.50 to $6 | $2.75 to $4.50 | $1 to $2.75 | Source 4 for Pajamas, Other |
| Nightgown | $4.50 to $6 | $2.75 to $4.50 | $1 to $2.75 | Source 4 for Nightgown |
| Robe | $4.50 to $6 | $2.75 to $4.50 | $1 to $2.75 | Source 4 for Robe |
| Other | $4.50 to $6 | $2.75 to $4.50 | $1 to $2.75 | Source 4 for Other |
Activewear
| Item | Like new | Good | Fair | Source |
|---|---|---|---|---|
| Sweatsuit, Top | $4.50 to $6 | $2.75 to $4.50 | $1 to $2.75 | Source 4 for Sweatsuit, Top |
| Sweatsuit, Bottom | $4.50 to $6 | $2.75 to $4.50 | $1 to $2.75 | Source 4 for Sweatsuit, Bottom |
| Sweatsuit, Other | $4.50 to $6 | $2.75 to $4.50 | $1 to $2.75 | Source 4 for Sweatsuit, Other |
| Other | $4.50 to $6 | $2.75 to $4.50 | $1 to $2.75 | Source 4 for Other |
Swimwear
| Item | Like new | Good | Fair | Source |
|---|---|---|---|---|
| Swimsuit, One-Piece | $4.50 to $6 | $2.75 to $4.50 | $1 to $2.75 | Source 4 for Swimsuit, One-Piece |
| Swimsuit, Two-Piece | $4.50 to $6 | $2.75 to $4.50 | $1 to $2.75 | Source 4 for Swimsuit, Two-Piece |
| Swimsuit, Other | $4.50 to $6 | $2.75 to $4.50 | $1 to $2.75 | Source 4 for Swimsuit, Other |
| Other | $4.50 to $6 | $2.75 to $4.50 | $1 to $2.75 | Source 4 for Other |
Shoes
| Item | Like new | Good | Fair | Source |
|---|---|---|---|---|
| Shoes | $7 to $9 | $5 to $7 | $3 to $5 | Source 3 for Shoes |
| Dress Shoes | $7 to $9 | $5 to $7 | $3 to $5 | Source 3 for Dress Shoes |
| Sneakers | $4.75 to $6 | $3.50 to $4.75 | $2 to $3.50 | Source 4 for Sneakers |
| Sandals | $4.75 to $6 | $3.50 to $4.75 | $2 to $3.50 | Source 4 for Sandals |
| Slippers | $4.75 to $6 | $3.50 to $4.75 | $2 to $3.50 | Source 4 for Slippers |
| Boots | $8 to $10 | $5 to $8 | $3 to $5 | Source 3 for Boots |
| Other | $7 to $9 | $5 to $7 | $3 to $5 | Source 3 for Other |
Accessories
| Item | Like new | Good | Fair | Source |
|---|---|---|---|---|
| Socks | $1.50 to $2 | $1 to $1.50 | $0.50 to $1 | Source 3 for Socks |
| Underwear, Underwear | $3 to $4 | $2 to $3 | $1 to $2 | Source 3 for Underwear, Underwear |
| Underwear, Undershirt | $3 to $4 | $2 to $3 | $1 to $2 | Source 3 for Underwear, Undershirt |
| Underwear, Other | $3 to $4 | $2 to $3 | $1 to $2 | Source 3 for Underwear, Other |
| Belt, Cloth or Plastic | $1.25 to $1.50 | $0.75 to $1.25 | $0.50 to $0.75 | Source 4 for Belt, Cloth or Plastic |
| Belt, Leather | $7 to $9 | $5 to $7 | $3 to $5 | Source 4 for Belt, Leather |
| Belt, Other | $1.25 to $1.50 | $0.75 to $1.25 | $0.50 to $0.75 | Source 4 for Belt, Other |
You value these yourself: Hat, Scarf & Gloves
No guide in our source registry publishes a price for this garment, so DeductiBee has no suggested value to show. Value it at what it would sell for on a thrift-store rack today, per IRS Pub 561. Goodwill International and Goodwill of Northern New England both publish the same fallback for items not on their lists: 30% of the item's original purchase price. That is a published starting point, not a rule, and it runs high for anything heavily used. Clothing must be in good used condition or better to be deductible at all (IRC 170(f)(16), Pub 526).
You value these yourself: Other
This leaf is the catch-all for items the ones above do not name, so there is nothing specific for DeductiBee to price. No guide in our source registry publishes a price for this item, so DeductiBee has no suggested value to show. Enter what it would sell for today, in its current condition, in the market where used items like it are actually sold, which is the willing-buyer/willing-seller standard in IRS Pub 561. Keep a photo and a note of how you got to the figure. Goodwill International and Goodwill of Northern New England both publish the same fallback for items not on their lists: 30% of the item's original purchase price. That is a published starting point, not a rule, and it runs high for anything heavily used.
Other
You value these yourself: Other
This leaf is the catch-all for items the ones above do not name, so there is nothing specific for DeductiBee to price. No guide in our source registry publishes a price for this item, so DeductiBee has no suggested value to show. Enter what it would sell for today, in its current condition, in the market where used items like it are actually sold, which is the willing-buyer/willing-seller standard in IRS Pub 561. Keep a photo and a note of how you got to the figure. Goodwill International and Goodwill of Northern New England both publish the same fallback for items not on their lists: 30% of the item's original purchase price. That is a published starting point, not a rule, and it runs high for anything heavily used.
Boys' Clothing
63 items, 58 with published ranges, 5 you value yourself.
Tops
| Item | Like new | Good | Fair | Source |
|---|---|---|---|---|
| Shirt, Casual | $4.75 to $6 | $3.50 to $4.75 | $2 to $3.50 | Source 3 for Shirt, Casual |
| Shirt, Dress | $4.75 to $6 | $3.50 to $4.75 | $2 to $3.50 | Source 3 for Shirt, Dress |
| Shirt, Other | $4.75 to $6 | $3.50 to $4.75 | $2 to $3.50 | Source 3 for Shirt, Other |
| T-Shirt, Short Sleeve | $2.25 to $3 | $1.50 to $2.25 | $0.50 to $1.50 | Source 4 for T-Shirt, Short Sleeve |
| T-Shirt, Long Sleeve | $2.25 to $3 | $1.50 to $2.25 | $0.50 to $1.50 | Source 4 for T-Shirt, Long Sleeve |
| T-Shirt, Other | $2.25 to $3 | $1.50 to $2.25 | $0.50 to $1.50 | Source 4 for T-Shirt, Other |
| Tank Top | $2.25 to $3 | $1.50 to $2.25 | $0.50 to $1.50 | Source 4 for Tank Top |
| Vest | $2.50 to $3 | $1.75 to $2.50 | $1 to $1.75 | Source 4 for Vest |
| Other | $4.50 to $6 | $2.75 to $4.50 | $1 to $2.75 | Source 4 for Other |
Sweaters & Sweatshirts
| Item | Like new | Good | Fair | Source |
|---|---|---|---|---|
| Sweater, Pullover | $6 to $8 | $4 to $6 | $2 to $4 | Source 3 for Sweater, Pullover |
| Sweater, Cardigan | $6 to $8 | $4 to $6 | $2 to $4 | Source 3 for Sweater, Cardigan |
| Sweater, Turtleneck | $6 to $8 | $4 to $6 | $2 to $4 | Source 3 for Sweater, Turtleneck |
| Sweater, Other | $6 to $8 | $4 to $6 | $2 to $4 | Source 3 for Sweater, Other |
| Sweatshirt, Crewneck | $4.50 to $6 | $2.75 to $4.50 | $1 to $2.75 | Source 4 for Sweatshirt, Crewneck |
| Sweatshirt, Hooded | $4.50 to $6 | $2.75 to $4.50 | $1 to $2.75 | Source 4 for Sweatshirt, Hooded |
| Sweatshirt, Other | $4.50 to $6 | $2.75 to $4.50 | $1 to $2.75 | Source 4 for Sweatshirt, Other |
| Other | $6 to $8 | $4 to $6 | $2 to $4 | Source 3 for Other |
Pants & Shorts
| Item | Like new | Good | Fair | Source |
|---|---|---|---|---|
| Pants, Casual | $8 to $10 | $4.75 to $8 | $2 to $4.75 | Source 3 for Pants, Casual |
| Pants, Dress | $4.50 to $6 | $2.75 to $4.50 | $1 to $2.75 | Source 3 for Pants, Dress |
| Pants, Other | $8 to $10 | $4.75 to $8 | $2 to $4.75 | Source 3 for Pants, Other |
| Jeans | $8 to $10 | $4.75 to $8 | $2 to $4.75 | Source 3 for Jeans |
| Sweatpants | $4.50 to $6 | $2.75 to $4.50 | $1 to $2.75 | Source 4 for Sweatpants |
| Shorts | $4.25 to $6 | $2.50 to $4.25 | $0.50 to $2.50 | Source 4 for Shorts |
| Other | $8 to $10 | $4.75 to $8 | $2 to $4.75 | Source 3 for Other |
Outerwear
| Item | Like new | Good | Fair | Source |
|---|---|---|---|---|
| Coat, Winter | $11 to $15 | $7 to $11 | $3 to $7 | Source 3 for Coat, Winter |
| Coat, All-Weather | $11 to $15 | $7 to $11 | $3 to $7 | Source 3 for Coat, All-Weather |
| Coat, Other | $11 to $15 | $7 to $11 | $3 to $7 | Source 3 for Coat, Other |
| Jacket | $19 to $26 | $11 to $19 | $3 to $11 | Source 3 for Jacket |
| Snowsuit | $8 to $10 | $4.75 to $8 | $2 to $4.75 | Source 3 for Snowsuit |
| Other | $11 to $15 | $7 to $11 | $3 to $7 | Source 3 for Other |
Blazers & Suits
| Item | Like new | Good | Fair | Source |
|---|---|---|---|---|
| Blazer | $4.75 to $6 | $3.50 to $4.75 | $2 to $3.50 | Source 4 for Blazer |
| Sports Coat | $4.75 to $6 | $3.50 to $4.75 | $2 to $3.50 | Source 4 for Sports Coat |
| Other | $4.75 to $6 | $3.50 to $4.75 | $2 to $3.50 | Source 4 for Other |
You value these yourself: Two-Piece Suit
No guide in our source registry publishes a price for this garment, so DeductiBee has no suggested value to show. Value it at what it would sell for on a thrift-store rack today, per IRS Pub 561. Goodwill International and Goodwill of Northern New England both publish the same fallback for items not on their lists: 30% of the item's original purchase price. That is a published starting point, not a rule, and it runs high for anything heavily used. Clothing must be in good used condition or better to be deductible at all (IRC 170(f)(16), Pub 526).
Sleepwear
| Item | Like new | Good | Fair | Source |
|---|---|---|---|---|
| Pajamas, Two-Piece | $4.50 to $6 | $2.75 to $4.50 | $1 to $2.75 | Source 4 for Pajamas, Two-Piece |
| Pajamas, One-Piece / Footed | $4.50 to $6 | $2.75 to $4.50 | $1 to $2.75 | Source 4 for Pajamas, One-Piece / Footed |
| Pajamas, Other | $4.50 to $6 | $2.75 to $4.50 | $1 to $2.75 | Source 4 for Pajamas, Other |
| Robe | $4.50 to $6 | $2.75 to $4.50 | $1 to $2.75 | Source 4 for Robe |
| Other | $4.50 to $6 | $2.75 to $4.50 | $1 to $2.75 | Source 4 for Other |
Activewear
| Item | Like new | Good | Fair | Source |
|---|---|---|---|---|
| Sweatsuit, Top | $4.50 to $6 | $2.75 to $4.50 | $1 to $2.75 | Source 4 for Sweatsuit, Top |
| Sweatsuit, Bottom | $4.50 to $6 | $2.75 to $4.50 | $1 to $2.75 | Source 4 for Sweatsuit, Bottom |
| Sweatsuit, Other | $4.50 to $6 | $2.75 to $4.50 | $1 to $2.75 | Source 4 for Sweatsuit, Other |
| Other | $4.50 to $6 | $2.75 to $4.50 | $1 to $2.75 | Source 4 for Other |
Swimwear
| Item | Like new | Good | Fair | Source |
|---|---|---|---|---|
| Swim Trunks | $4.50 to $6 | $2.75 to $4.50 | $1 to $2.75 | Source 4 for Swim Trunks |
| Other | $4.50 to $6 | $2.75 to $4.50 | $1 to $2.75 | Source 4 for Other |
Shoes
| Item | Like new | Good | Fair | Source |
|---|---|---|---|---|
| Shoes | $7 to $9 | $5 to $7 | $3 to $5 | Source 3 for Shoes |
| Dress Shoes | $7 to $9 | $5 to $7 | $3 to $5 | Source 3 for Dress Shoes |
| Sneakers | $4.75 to $6 | $3.50 to $4.75 | $2 to $3.50 | Source 4 for Sneakers |
| Sandals | $4.75 to $6 | $3.50 to $4.75 | $2 to $3.50 | Source 4 for Sandals |
| Slippers | $4.75 to $6 | $3.50 to $4.75 | $2 to $3.50 | Source 4 for Slippers |
| Boots | $8 to $10 | $5 to $8 | $3 to $5 | Source 3 for Boots |
| Other | $7 to $9 | $5 to $7 | $3 to $5 | Source 3 for Other |
Accessories
| Item | Like new | Good | Fair | Source |
|---|---|---|---|---|
| Socks | $1.50 to $2 | $1 to $1.50 | $0.50 to $1 | Source 3 for Socks |
| Underwear, Underwear | $3 to $4 | $2 to $3 | $1 to $2 | Source 3 for Underwear, Underwear |
| Underwear, Undershirt | $3 to $4 | $2 to $3 | $1 to $2 | Source 3 for Underwear, Undershirt |
| Underwear, Other | $3 to $4 | $2 to $3 | $1 to $2 | Source 3 for Underwear, Other |
| Belt, Cloth or Plastic | $1.25 to $1.50 | $0.75 to $1.25 | $0.50 to $0.75 | Source 4 for Belt, Cloth or Plastic |
| Belt, Leather | $7 to $9 | $5 to $7 | $3 to $5 | Source 4 for Belt, Leather |
| Belt, Other | $1.25 to $1.50 | $0.75 to $1.25 | $0.50 to $0.75 | Source 4 for Belt, Other |
You value these yourself: Hat, Scarf & Gloves
No guide in our source registry publishes a price for this garment, so DeductiBee has no suggested value to show. Value it at what it would sell for on a thrift-store rack today, per IRS Pub 561. Goodwill International and Goodwill of Northern New England both publish the same fallback for items not on their lists: 30% of the item's original purchase price. That is a published starting point, not a rule, and it runs high for anything heavily used. Clothing must be in good used condition or better to be deductible at all (IRC 170(f)(16), Pub 526).
You value these yourself: Other
This leaf is the catch-all for items the ones above do not name, so there is nothing specific for DeductiBee to price. No guide in our source registry publishes a price for this item, so DeductiBee has no suggested value to show. Enter what it would sell for today, in its current condition, in the market where used items like it are actually sold, which is the willing-buyer/willing-seller standard in IRS Pub 561. Keep a photo and a note of how you got to the figure. Goodwill International and Goodwill of Northern New England both publish the same fallback for items not on their lists: 30% of the item's original purchase price. That is a published starting point, not a rule, and it runs high for anything heavily used.
Other
You value these yourself: Other
This leaf is the catch-all for items the ones above do not name, so there is nothing specific for DeductiBee to price. No guide in our source registry publishes a price for this item, so DeductiBee has no suggested value to show. Enter what it would sell for today, in its current condition, in the market where used items like it are actually sold, which is the willing-buyer/willing-seller standard in IRS Pub 561. Keep a photo and a note of how you got to the figure. Goodwill International and Goodwill of Northern New England both publish the same fallback for items not on their lists: 30% of the item's original purchase price. That is a published starting point, not a rule, and it runs high for anything heavily used.
Toddlers' Clothing
37 items, 34 with published ranges, 3 you value yourself.
Tops
| Item | Like new | Good | Fair | Source |
|---|---|---|---|---|
| Shirt | $4.75 to $6 | $3.50 to $4.75 | $2 to $3.50 | Source 3 for Shirt |
| T-Shirt | $2.25 to $3 | $1.50 to $2.25 | $0.50 to $1.50 | Source 4 for T-Shirt |
| Tank Top | $2.25 to $3 | $1.50 to $2.25 | $0.50 to $1.50 | Source 4 for Tank Top |
| Other | $4.50 to $6 | $2.75 to $4.50 | $1 to $2.75 | Source 4 for Other |
Sweaters & Sweatshirts
| Item | Like new | Good | Fair | Source |
|---|---|---|---|---|
| Sweater | $6 to $8 | $4 to $6 | $2 to $4 | Source 3 for Sweater |
| Sweatshirt | $4.50 to $6 | $2.75 to $4.50 | $1 to $2.75 | Source 4 for Sweatshirt |
| Other | $6 to $8 | $4 to $6 | $2 to $4 | Source 3 for Other |
Pants & Shorts
| Item | Like new | Good | Fair | Source |
|---|---|---|---|---|
| Pants, Casual | $8 to $10 | $4.75 to $8 | $2 to $4.75 | Source 3 for Pants, Casual |
| Pants, Dress | $4.50 to $6 | $2.75 to $4.50 | $1 to $2.75 | Source 3 for Pants, Dress |
| Pants, Other | $8 to $10 | $4.75 to $8 | $2 to $4.75 | Source 3 for Pants, Other |
| Jeans | $8 to $10 | $4.75 to $8 | $2 to $4.75 | Source 3 for Jeans |
| Sweatpants | $4.50 to $6 | $2.75 to $4.50 | $1 to $2.75 | Source 4 for Sweatpants |
| Shorts | $4.25 to $6 | $2.50 to $4.25 | $0.50 to $2.50 | Source 4 for Shorts |
| Other | $8 to $10 | $4.75 to $8 | $2 to $4.75 | Source 3 for Other |
Dresses & Skirts
| Item | Like new | Good | Fair | Source |
|---|---|---|---|---|
| Dress | $8 to $10 | $4.75 to $8 | $2 to $4.75 | Source 3 for Dress |
| Skirt | $4.50 to $6 | $2.75 to $4.50 | $1 to $2.75 | Source 3 for Skirt |
| Other | $8 to $10 | $4.75 to $8 | $2 to $4.75 | Source 3 for Other |
Outerwear
| Item | Like new | Good | Fair | Source |
|---|---|---|---|---|
| Coat | $11 to $15 | $7 to $11 | $3 to $7 | Source 3 for Coat |
| Jacket | $19 to $26 | $11 to $19 | $3 to $11 | Source 3 for Jacket |
| Snowsuit | $8 to $10 | $4.75 to $8 | $2 to $4.75 | Source 3 for Snowsuit |
| Other | $11 to $15 | $7 to $11 | $3 to $7 | Source 3 for Other |
Sleepwear
| Item | Like new | Good | Fair | Source |
|---|---|---|---|---|
| Pajamas | $4.50 to $6 | $2.75 to $4.50 | $1 to $2.75 | Source 4 for Pajamas |
| Nightgown | $4.50 to $6 | $2.75 to $4.50 | $1 to $2.75 | Source 4 for Nightgown |
| Robe | $4.50 to $6 | $2.75 to $4.50 | $1 to $2.75 | Source 4 for Robe |
| Other | $4.50 to $6 | $2.75 to $4.50 | $1 to $2.75 | Source 4 for Other |
Swimwear
| Item | Like new | Good | Fair | Source |
|---|---|---|---|---|
| Swimsuit | $4.50 to $6 | $2.75 to $4.50 | $1 to $2.75 | Source 4 for Swimsuit |
| Other | $4.50 to $6 | $2.75 to $4.50 | $1 to $2.75 | Source 4 for Other |
Shoes
| Item | Like new | Good | Fair | Source |
|---|---|---|---|---|
| Shoes | $7 to $9 | $5 to $7 | $3 to $5 | Source 3 for Shoes |
| Sneakers | $4.75 to $6 | $3.50 to $4.75 | $2 to $3.50 | Source 4 for Sneakers |
| Sandals | $4.75 to $6 | $3.50 to $4.75 | $2 to $3.50 | Source 4 for Sandals |
| Boots | $8 to $10 | $5 to $8 | $3 to $5 | Source 3 for Boots |
| Other | $7 to $9 | $5 to $7 | $3 to $5 | Source 3 for Other |
Accessories
| Item | Like new | Good | Fair | Source |
|---|---|---|---|---|
| Socks | $1.50 to $2 | $1 to $1.50 | $0.50 to $1 | Source 3 for Socks |
| Underwear | $3 to $4 | $2 to $3 | $1 to $2 | Source 3 for Underwear |
You value these yourself: Hat
No guide in our source registry publishes a price for this garment, so DeductiBee has no suggested value to show. Value it at what it would sell for on a thrift-store rack today, per IRS Pub 561. Goodwill International and Goodwill of Northern New England both publish the same fallback for items not on their lists: 30% of the item's original purchase price. That is a published starting point, not a rule, and it runs high for anything heavily used. Clothing must be in good used condition or better to be deductible at all (IRC 170(f)(16), Pub 526).
You value these yourself: Other
This leaf is the catch-all for items the ones above do not name, so there is nothing specific for DeductiBee to price. No guide in our source registry publishes a price for this item, so DeductiBee has no suggested value to show. Enter what it would sell for today, in its current condition, in the market where used items like it are actually sold, which is the willing-buyer/willing-seller standard in IRS Pub 561. Keep a photo and a note of how you got to the figure. Goodwill International and Goodwill of Northern New England both publish the same fallback for items not on their lists: 30% of the item's original purchase price. That is a published starting point, not a rule, and it runs high for anything heavily used.
Other
You value these yourself: Other
This leaf is the catch-all for items the ones above do not name, so there is nothing specific for DeductiBee to price. No guide in our source registry publishes a price for this item, so DeductiBee has no suggested value to show. Enter what it would sell for today, in its current condition, in the market where used items like it are actually sold, which is the willing-buyer/willing-seller standard in IRS Pub 561. Keep a photo and a note of how you got to the figure. Goodwill International and Goodwill of Northern New England both publish the same fallback for items not on their lists: 30% of the item's original purchase price. That is a published starting point, not a rule, and it runs high for anything heavily used.
Infants' Clothing
29 items, 20 with published ranges, 9 you value yourself.
Tops
| Item | Like new | Good | Fair | Source |
|---|---|---|---|---|
| Shirt | $4.75 to $6 | $3.50 to $4.75 | $2 to $3.50 | Source 3 for Shirt |
| T-Shirt | $2.25 to $3 | $1.50 to $2.25 | $0.50 to $1.50 | Source 4 for T-Shirt |
| Other | $4.50 to $6 | $2.75 to $4.50 | $1 to $2.75 | Source 4 for Other |
One-Pieces
| Item | Like new | Good | Fair | Source |
|---|---|---|---|---|
| Sleeper (Footed Pajamas) | $4.50 to $6 | $2.75 to $4.50 | $1 to $2.75 | Source 4 for Sleeper (Footed Pajamas) |
You value these yourself: Bodysuit / Onesie, Romper
No guide in our source registry publishes a price for this garment, so DeductiBee has no suggested value to show. Value it at what it would sell for on a thrift-store rack today, per IRS Pub 561. Goodwill International and Goodwill of Northern New England both publish the same fallback for items not on their lists: 30% of the item's original purchase price. That is a published starting point, not a rule, and it runs high for anything heavily used. Clothing must be in good used condition or better to be deductible at all (IRC 170(f)(16), Pub 526).
You value these yourself: Other
This leaf is the catch-all for items the ones above do not name, so there is nothing specific for DeductiBee to price. No guide in our source registry publishes a price for this item, so DeductiBee has no suggested value to show. Enter what it would sell for today, in its current condition, in the market where used items like it are actually sold, which is the willing-buyer/willing-seller standard in IRS Pub 561. Keep a photo and a note of how you got to the figure. Goodwill International and Goodwill of Northern New England both publish the same fallback for items not on their lists: 30% of the item's original purchase price. That is a published starting point, not a rule, and it runs high for anything heavily used.
Pants & Shorts
| Item | Like new | Good | Fair | Source |
|---|---|---|---|---|
| Pants | $8 to $10 | $4.75 to $8 | $2 to $4.75 | Source 3 for Pants |
| Jeans | $8 to $10 | $4.75 to $8 | $2 to $4.75 | Source 3 for Jeans |
| Shorts | $4.25 to $6 | $2.50 to $4.25 | $0.50 to $2.50 | Source 4 for Shorts |
| Other | $8 to $10 | $4.75 to $8 | $2 to $4.75 | Source 3 for Other |
